fixturesView ALL fixtures
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Tuesday 5 November, 2024 | |||||
SCH10:00 | Millstreet CS | Scoil Mhuire-Kanturk | Millstreet | Denis Hickey (Pending) | |
14 B F(2) 11:15 | Ballincollig CS | ACD Mallow | Ballincollig CS | Niall O Mahony (Pending) | |
14 A F (2)12:30 | Skibbereen CS | DLS Macroom | Skibbereen School Pitch | Liam O Shea | |
Wednesday 6 November, 2024 | |||||
14CH10:15 | Carrigaline CS | Scoil Mhuire gan Smal-Blarney | Carrigaline CS | Alec Gibbons (Pending) | |
16DH10:30 | Deerpark CBS | Douglas CS | Douglas CS | Michael Harrington (Pending) | |
SDF11:00 | Davis College | St Colmans CC | St Colmans (Mid) | Cathal McAllister | |
14 BF (1)12:30 | Glanmire CC | Mitchelstown CBS | Glanmire CC | PJ Denneghy | |
SAF12:30 | Clonakilty CC | Skibbereen CS | Rosscarbery | Liam O Shea | |
Thursday 7 November, 2024 | |||||
14CF11:30 | Carrigaline CS | Kinsale CS | Carrigaline CS | Alec Gibbons (Pending) | |
16BF12:30 | DLS Macroom | Mount St Michael-Rosscarbery | Newcestown | Niall O Mahony (Pending) | |
Friday 8 November, 2024 | |||||
16BF00:00 | Colaiste Chriost Ri | Col Pobal Bheanntrai | TBC | TBC (Pending) | |
14CH00:00 | Col Mhuire Buttevant | Col an Chaoibhin | TBC | TBC (Pending) | |
14CH00:00 | DLS Macroom | Deerpark CBS | TBC | TBC (Pending) | |
16CF11:30 | Beara CS | Millstreet CS | Kealkill | Liam O Shea (Pending) | |
14AH (1)12:30 | Coachford College | St Colmans | Coachford College | TBC (Pending) | |
14AH (1)12:30 | Christian Brothers College | Col Choilm | CBC | TBC (Pending) | |
14AH (2)12:30 | Col an Spioraid Naoimh | Pobalscoil na Trionoide | CSN | TBC (Pending) | |
14BH(1)12:30 | Ballincollig CS | Clonakilty CC | Ballincollig CS | TBC (Pending) | |
14BH (2)12:30 | Col Treasa Kanturk | Glanmire CC | Col treasa Kanturk | TBC (Pending) | |
14BH (2)12:30 | Col an Phiarsaigh | Mitchelstown CBS | Col an Phiarsaigh | TBC (Pending) | |
14CH12:30 | Colaiste Chriost Ri | St Brogans | Pairc Choilm | Trevor Lyons (Pending) | |
14DH12:30 | St Colmans CC | Carraig Ui Leighin GC | TBC | TBC (Pending) | |
14DH12:30 | Scoil Mhuire-Kanturk | Douglas CS | TBC | TBC (Pending) | |
14DH12:30 | Davis College | Col an Chroi Naofa | TBC | TBC (Pending) | |
Monday 11 November, 2024 | |||||
14AH (2)11:30 | Midleton CBS | Gaelcolaiste Mhuire an Mhainistir Thuaidh | Midleton CBS | Cathal McAllister | |
Tuesday 12 November, 2024 | |||||
16AH11:00 | St Francis-Rochestown | Coachford College | Blarney | Brian Coniry (Pending) | |
Wednesday 13 November, 2024 | |||||
14CF10:15 | Col Mhuire Buttevant | Scoil Mhuire gan Smal-Blarney | Mallow | ||
Friday 15 November, 2024 | |||||
16BH00:00 | Pobalscoil na Trionoide | Colaiste Chriost Ri | TBC | TBC (Pending) | |
16BH00:00 | ACD Mallow | Kinsale CS | TBC | TBC (Pending) | |
16CH00:00 | Scoil Mhuire gan Smal-Blarney | Col Mhuire Buttevant | TBC | TBC (Pending) | |
16CH00:00 | DLS Macroom | Millstreet CS | TBC | TBC (Pending) | |
16CH00:00 | Carrigtwohill CC | St Brogans | TBC | TBC (Pending) | |
16DH00:00 | Col Mhuire-Cobh | Davis College | TBC | TBC (Pending) | |
16DH00:00 | MICC Dunmanway | Scoil Mhuire-Kanturk | TBC | TBC (Pending) | |
16EH00:00 | Colaiste Daibheid | St Peters | TBC | TBC (Pending) | |
14F (i)12:30 | St Colmans | Col an Spioraid Naoimh | St Colmans | TBC (Pending) | |
14F (i)12:30 | Hamilton High | Col Choilm | Hamilton High | TBC (Pending) | |
14 A F (2)12:30 | Skibbereen CS | Coachford College | Skibbereen | TBC (Pending) | |
14 A F (2)12:30 | Clonakilty CC | DLS Macroom | Clonakilty CC | TBC (Pending) | |
14 BF (1)12:30 | Mitchelstown CBS | Midleton CBS | Mitchelstown CBS | TBC (Pending) | |
14 BF (1)12:30 | Boherbue CS | Pobalscoil na Trionoide | Boherbue CS | TBC (Pending) | |
14 B F(2) 12:30 | Mount St Michael-Rosscarbery | ACD Mallow | Rosscarbery | TBC (Pending) | |
14 B F(2) 12:30 | Ballincollig CS | Col Treasa Kanturk | Ballincollig CS | TBC (Pending) | |
Wednesday 20 November, 2024 | |||||
SAF00:00 | DLS Macroom | Col Choilm | Kilmurry | TBC (Pending) | |
Thursday 21 November, 2024 | |||||
SCF12:00 | Beara CS | Carraig Ui Leighin GC | Tom Creedon Park | TBC (Pending) | |
Friday 22 November, 2024 | |||||
SDH11:00 | Boherbue CS | Skibbereen CS | TBC | TBC (Pending) | |
Friday 29 November, 2024 | |||||
16EH00:00 | Nagle Rice | Mayfield CS | TBC | TBC (Pending) | |
14BH(1)12:30 | Hamilton High | Kinsale CS | Bandon GAA | TBC (Pending) | |
14F (i)12:30 | St Francis-Rochestown | Col an Spioraid Naoimh | Rochestown | TBC (Pending) | |
14F (i)12:30 | St Colmans | Hamilton High | St Colmans | TBC (Pending) | |
14 BF (1)12:30 | Pobalscoil na Trionoide | Mitchelstown CBS | Youghal | TBC (Pending) | |
14 BF (1)12:30 | Glanmire CC | Boherbue CS | Glanmire CC | TBC (Pending) | |
14 B F(2) 12:30 | Col Treasa Kanturk | Col Pobal Bheanntrai | Col treasa Kanturk | TBC (Pending) | |
14 B F(2) 12:30 | Mount St Michael-Rosscarbery | Ballincollig CS | Rosscarbery | TBC (Pending) | |
Friday 13 December, 2024 | |||||
14F (i)12:30 | Col an Spioraid Naoimh | Col Choilm | CSN | TBC (Pending) | |
14F (i)12:30 | St Francis-Rochestown | St Colmans | Rochestown | TBC (Pending) | |
14 BF (1)12:30 | Midleton CBS | Glanmire CC | Midleton CBS | TBC (Pending) | |
14 BF (1)12:30 | Mitchelstown CBS | Boherbue CS | Mitchelstown CBS | TBC (Pending) | |
14 B F(2) 12:30 | ACD Mallow | Mount St Michael-Rosscarbery | ACD Mallow | TBC (Pending) | |
14 B F(2) 12:30 | Col Pobal Bheanntrai | Ballincollig CS | Bantry School | TBC (Pending) |
resultsView ALL results
Time | Team 1 | VS | Team 2 | Venue | Referee |
---|---|---|---|---|---|
Monday 4 November, 2024 | |||||
SCH12:00 | Scoil Mhuire gan Smal-Blarney | 3 - 21 2 - 8 | DLS Macroom | Ovens | Brian Harte |
16AF12:00 | Col an Spioraid Naoimh | 5 - 12 4 - 7 | St Colmans | Bishopstown 4G | Brian Coniry (Pending) |
SBF11:30 | Pobalscoil na Trionoide | 7 - 13 0 - 5 | St Brogans | Youghal School Pitch | Anthony O'Regan |
Friday 25 October, 2024 | |||||
14AH (1)12:30 | St Colmans | 8 - 18 4 - 7 | St Francis-Rochestown | Fermoy | Seamus Sheehan |
Wednesday 23 October, 2024 | |||||
16CH11:30 | Carrigaline CS | 3 - 17 1 - 6 | Col Pobal Bheanntrai | Carrigaline CS | Michael Harrington (Pending) |
Tuesday 22 October, 2024 | |||||
14BH(1)12:30 | Kinsale CS | 5 - 16 2 - 8 | Ballincollig CS | Ballincollig CS | Brian Barrett |
16BH12:00 | Clonakilty CC | 0 - 5 1 - 18 | ACD Mallow | Carrigaline GAA Club | Michael Harrington (Pending) |
Monday 21 October, 2024 | |||||
SBH12:00 | Col an Phiarsaigh | 1 - 20 1 - 13 | Col Treasa Kanturk | Banteer | Denis Hickey (Pending) |
16CF11:30 | Carrigaline CS | 6 - 13 1 - 4 | Col an Chaoibhin | Watergrasshill | Johnny O Connell |
14F (i)11:30 | Col an Spioraid Naoimh | 8 - 12 6 - 7 | Hamilton High | Bishopstown GAA | Brian Barrett |
14EF11:30 | Colaiste Daibheid | 9 - 4 3 - 7 | Bishop McEgan College | Nemo Rangers | Trevor Lyons (Pending) |
14CH11:00 | DLS Macroom | 5 - 15 2 - 5 | Col Pobal Bheanntrai | Tom Creedon Park | Tadgh Sheehan (Pending) |
14F (i)11:00 | Col Choilm | 3 - 10 2 - 10 | St Colmans | Ballincollig GAA Pitch | Niall O Mahony (Pending) |
Friday 18 October, 2024 | |||||
16AH12:30 | Midleton CBS | 0 - 13 0 - 9 | Christian Brothers College | Cobh | Eoin Coleman (Pending) |
16AH12:30 | Col Choilm | 1 - 14 1 - 16 | St Colmans | Watergrasshill | Brian Murphy |
Thursday 17 October, 2024 | |||||
16DF13:30 | Carraig Ui Leighin GC | 7 - 9 6 - 9 | Col Mhuire-Crosshaven | Carrigaline GAA Club | Michael Harrington (Pending) |
16CF12:30 | Carrigtwohill CC | 1 - 11 5 - 12 | Scoil Mhuire gan Smal-Blarney | St Michaels Pitch | Brian Murphy |
14BH (2)12:30 | Mitchelstown CBS | 3 - 13 2 - 8 | ACD Mallow | Kildorrery | Davy Farrell SNR (Pending) |
14AH (2)12:00 | Pobalscoil na Trionoide | 1 - 8 9 - 27 | Midleton CBS | Youghal | Eoin Coleman |
Wednesday 16 October, 2024 | |||||
16BF12:30 | ACD Mallow | 3 - 8 1 - 12 | Mitchelstown CBS | Kildorrery | Dave O Farrell (Pending) |
Tuesday 15 October, 2024 | |||||
16BF12:00 | Midleton CBS | 7 - 11 4 - 6 | Coachford College | Midleton CBS | Cathal McAllister |
14BH(1)12:00 | Clonakilty CC | 2 - 12 3 - 21 | Hamilton High | Clonakilty | Niall O Mahony (Pending) |
16DH11:30 | St Colmans CC | 1 - 4 5 - 9 | Boherbue CS | Coachford | Tadgh Sheehan |
Monday 14 October, 2024 | |||||
16BF12:30 | Boherbue CS | 2 - 7 1 - 17 | Colaiste Chriost Ri | Rathcormack | Eoin Coleman (Pending) |
14 E H12:00 | Col Mhuire-Crosshaven | 3 - 9 3 - 6 | Colaiste Daibheid | Crosshaven | Brendan Barrett |
SCH11:30 | Scoil Mhuire gan Smal-Blarney | 4 - 22 2 - 12 | Carrigaline CS | Blarney | John Kirby (Pending) |
14AH (1)11:00 | Col Choilm | 2 - 21 0 - 13 | St Francis-Rochestown | Ballincollig GAA Pitch | Tim McCarthy (Pending) |
Friday 11 October, 2024 | |||||
SCH13:00 | Colaiste Chriost Ri | 7 - 16 0 - 10 | Col an Chroi Naofa | Glen Rovers | Trevor Lyons (Pending) |
14AH (2)12:30 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | 5 - 7 1 - 14 | Col an Spioraid Naoimh | Gaelcolaiste AG | Mark Maher (Pending) |
SAF12:00 | St Colmans | 0 - 6 0 - 11 | Col an Spioraid Naoimh | Glenville | Michael Harrington (Pending) |
14BH (2)11:00 | Glanmire CC | 4 - 16 1 - 6 | Col an Phiarsaigh | Glanmire CC | PJ Denneghy |
SBF10:45 | Glanmire CC | 1 - 12 0 - 9 | Boherbue CS | Tom Creedon Park | Tim McCarthy (Pending) |
SCF10:30 | Col an Phiarsaigh | 0 - 6 5 - 16 | Col Mhuire Buttevant | Mallow | Seamus Sheehan |
Thursday 10 October, 2024 | |||||
14CF12:30 | Scoil Mhuire gan Smal-Blarney | 4 - 12 4 - 4 | Col an Phiarsaigh | Blarney | Brendan Barrett |
14 A F (2)12:00 | DLS Macroom | 1 - 15 2 - 8 | Coachford College | Tom Creedon Park | Denis Hickey (Pending) |
Wednesday 9 October, 2024 | |||||
SDH10:15 | Boherbue CS | 6 - 13 0 - 4 | Nagle Rice | Doneraile | John Aherne (Pending) |
Tuesday 8 October, 2024 | |||||
16AF12:30 | Clonakilty CC | 3 - 16 0 - 9 | Hamilton High | Newcestown | Conor McCarthy (Pending) |
14F (i)12:30 | Col Choilm | 3 - 4 6 - 11 | St Francis-Rochestown | Ballincollig GAA Pitch | Brian Barrett |
SDF12:30 | Scoil Mhuire-Ballingeary | 6 - 9 1 - 13 | Schull CS | Kealkill | Frank Quill (Pending) |
14CF11:00 | MICC Dunmanway | 3 - 6 4 - 7 | Col Mhuire Buttevant | Millstreet | Denis Hickey (Pending) |
SDF11:00 | St Colmans CC | Conceded by St Colmans CC | Davis College | Coachford | Tim McCarthy (Pending) |
Monday 7 October, 2024 | |||||
SBH12:30 | Clonakilty CC | 5 - 19 1 - 12 | Carraig Ui Leighin GC | Inniscarra | Brian Coniry (Pending) |
SBF12:30 | Colaiste Chriost Ri | 0 - 9 6 - 10 | Pobalscoil na Trionoide | Killeagh | Brian Murphy |
16DF12:00 | Schull CS | 8 - 21 1 - 6 | Mayfield CS | Rosscarbery | James Kingston |
SCF11:00 | Carrigaline CS | 1 - 6 2 - 14 | Kinsale CS | Carrigaline GAA Club | Alec Gibbons (Pending) |