League Table Fé 14B Football (3)
Team | Pld | W | D | L | PF | PA | PD | Pts |
Douglas CS | 3 | 3 | 0 | 0 | 72 | 39 | 33 | 6 |
Mitchelstown CBS | 3 | 2 | 0 | 1 | 69 | 49 | 20 | 4 |
Millstreet CS | 3 | 0 | 1 | 2 | 36 | 69 | -33 | 1 |
Kinsale CS | 3 | 0 | 1 | 2 | 44 | 64 | -20 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Fé 14B Football (3) | ||||||||
30/11/1999 | ||||||||
00:00 | Douglas CS | 6-7 | vs | 5-6 | Mitchelstown CBS | |||
Venue : Douglas CS | ||||||||
27/09/2013 | ||||||||
13:30 | Kinsale CS | 3-10 | vs | 3-10 | Millstreet CS | |||
Venue : Kinsale CS | ||||||||
11/10/2013 | ||||||||
13:45 | Millstreet CS | 1-4 | vs | 6-10 | Douglas CS | |||
Venue : Millstreet CS | ||||||||
14/10/2013 | ||||||||
13:30 | Mitchelstown CBS | 4-14 | vs | 3-5 | Kinsale CS | |||
Venue : Mitchelstown CBS | ||||||||
25/10/2013 | ||||||||
13:30 | Douglas CS | 4-7 | vs | 2-5 | Kinsale CS | |||
Venue : Douglas CS Referee : Teddy O Donovan | ||||||||
13:30 | Mitchelstown CBS | 4-10 | vs | 2-4 | Millstreet CS | |||
Venue : Mitchelstown CBS |