Cork GAA News
League Table Fé 14B Hurling (2)
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
St Colmans CC | 6 | 6 | 0 | 0 | 114 | 75 | 39 | 12 |
Mitchelstown CBS | 6 | 4 | 0 | 2 | 119 | 84 | 35 | 8 |
Scoil Mhuire gan Smal-Blarney | 6 | 4 | 0 | 2 | 110 | 80 | 30 | 8 |
Pobalscoil na Trionoide | 6 | 3 | 0 | 3 | 70 | 70 | 0 | 6 |
Douglas CS | 6 | 2 | 0 | 4 | 96 | 105 | -9 | 4 |
MICC Dunmanway | 6 | 1 | 1 | 4 | 80 | 106 | -26 | 3 |
Davis College | 6 | 0 | 1 | 5 | 56 | 125 | -69 | 1 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Fé 14B Hurling (2) | ||||||||
18/10/2013 | ||||||||
00:00 | Davis College | 4-9 | vs | 4-9 | MICC Dunmanway | |||
Venue : Davis College | ||||||||
00:00 | Douglas CS | 1-4 | vs | 2-10 | Pobalscoil na Trionoide | |||
Venue : Douglas CS | ||||||||
00:00 | Scoil Mhuire gan Smal-Blarney | 3-10 | vs | 4-14 | Mitchelstown CBS | |||
Venue : Mitchlestown GAA | ||||||||
13/11/2013 | ||||||||
14:00 | Pobalscoil na Trionoide | 2-5 | vs | 3-8 | St Colmans CC | |||
Venue : Youghal | ||||||||
15/11/2013 | ||||||||
00:00 | Mitchelstown CBS | 4-10 | vs | 1-6 | Davis College | |||
Venue : Mitchelstown CBS | ||||||||
22/11/2013 | ||||||||
00:00 | Douglas CS | 3-6 | vs | 6-10 | Mitchelstown CBS | |||
Venue : Douglas CS | ||||||||
00:00 | St Colmans CC | 4-9 | vs | 4-3 | MICC Dunmanway | |||
Venue : St Colmans (Mid) | ||||||||
13:30 | MICC Dunmanway | 1-4 | vs | 2-5 | Douglas CS | |||
Venue : MICC Dunmanway | ||||||||
27/11/2013 | ||||||||
13:00 | MICC Dunmanway | 4-7 | vs | 4-6 | Pobalscoil na Trionoide | |||
Venue : MICC Dunmanway | ||||||||
06/12/2013 | ||||||||
00:00 | Mitchelstown CBS | 2-3 | vs | 2-8 | St Colmans CC | |||
Venue : Mitchelstown CBS | ||||||||
00:00 | Scoil Mhuire gan Smal-Blarney | 4-5 | vs | 2-8 | Douglas CS | |||
Venue : Blarney | ||||||||
11/12/2013 | ||||||||
14:00 | St Colmans CC | 6-4 | vs | 3-5 | Scoil Mhuire gan Smal-Blarney | |||
Venue : Blarney | ||||||||
13/12/2013 | ||||||||
00:00 | Douglas CS | 7-13 | vs | 2-7 | Davis College | |||
Venue : Douglas CS | ||||||||
10/01/2014 | ||||||||
00:00 | Davis College | 1-8 | vs | 2-10 | St Colmans CC | |||
Venue : Davis College | ||||||||
15/01/2014 | ||||||||
00:00 | Scoil Mhuire gan Smal-Blarney | 3-5 | vs | 1-3 | Pobalscoil na Trionoide | |||
Venue : Mitchlestown GAA | ||||||||
17/01/2014 | ||||||||
00:00 | Pobalscoil na Trionoide | - | vs | - | Davis College | Conceded by Davis College | ||
Venue : Youghal | ||||||||
00:00 | St Colmans CC | 6-6 | vs | 3-6 | Douglas CS | |||
Venue : St Colmans (Mid) | ||||||||
20/01/2014 | ||||||||
12:30 | Davis College | 0-2 | vs | 6-14 | Scoil Mhuire gan Smal-Blarney | |||
Venue : Davis College | ||||||||
07/02/2014 | ||||||||
13:00 | MICC Dunmanway | 1-7 | vs | 3-5 | Scoil Mhuire gan Smal-Blarney | |||
Venue : MICC Dunmanway | ||||||||
07/03/2014 | ||||||||
13:00 | Mitchelstown CBS | 4-9 | vs | 0-8 | MICC Dunmanway | |||
Venue : St Vincents Field | ||||||||
14/03/2014 | ||||||||
12:00 | Pobalscoil na Trionoide | 5-4 | vs | 2-7 | Mitchelstown CBS | |||
Venue : Youghal |