League Table Under 14B Hurling (1)
Team | Pld | W | D | L | PF | PA | PD | Pts |
Pobalscoil na Trionoide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Col an Phiarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Col an Chroi Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrigtwohill CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 14B Hurling (1) | ||||||||
06/12/2019 | ||||||||
12:30 | Col an Phiarsaigh | - | vs | - | Pobalscoil na Trionoide | |||
Venue : TBC | ||||||||
TBC | ||||||||
Carrigtwohill CC | - | vs | - | Col an Chroi Naofa | ||||
Venue : TBC | ||||||||
Carrigtwohill CC | - | vs | - | Col an Phiarsaigh | ||||
Venue : TBC | ||||||||
Col an Chroi Naofa | - | vs | - | Col an Phiarsaigh | ||||
Venue : TBC | ||||||||
Pobalscoil na Trionoide | - | vs | - | Carrigtwohill CC | ||||
Venue : TBC | ||||||||
Pobalscoil na Trionoide | - | vs | - | Col an Chroi Naofa | ||||
Venue : TBC |