League Table Under 14B Hurling (3)
Team | Pld | W | D | L | PF | PA | PD | Pts |
Col an Spioraid Naoimh | 3 | 2 | 0 | 1 | 128 | 67 | 61 | 4 |
Pobalscoil na Trionoide | 2 | 2 | 0 | 0 | 62 | 46 | 16 | 4 |
Clonakilty CC | 1 | 0 | 0 | 1 | 29 | 65 | -36 | 0 |
Ballincollig CS | 2 | 0 | 0 | 2 | 36 | 77 | -41 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 14B Hurling (3) | ||||||||
23/11/2018 | ||||||||
12:30 | Pobalscoil na Trionoide | - | vs | - | Clonakilty CC | |||
Venue : Youghal | ||||||||
26/11/2018 | ||||||||
12:30 | Ballincollig CS | 2-3 | vs | 11-11 | Col an Spioraid Naoimh | |||
Venue : Ballincollig CS | ||||||||
30/11/2018 | ||||||||
12:30 | Clonakilty CC | - | vs | - | Ballincollig CS | |||
Venue : Clonakilty CC | ||||||||
12:30 | Col an Spioraid Naoimh | 5-4 | vs | 5-14 | Pobalscoil na Trionoide | |||
Venue : Youghal School Pitch | ||||||||
28/01/2019 | ||||||||
12:30 | Col an Spioraid Naoimh | 16-17 | vs | 8-5 | Clonakilty CC | |||
Venue : Brinny | ||||||||
01/02/2019 | ||||||||
12:00 | Ballincollig CS | 7-6 | vs | 6-15 | Pobalscoil na Trionoide | |||
Venue : Ballincollig CS |