O Callaghan Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
O Callaghan Cup | ||||||||
21/12/2015 | ||||||||
17:00 | St Francis-Rochestown | 3-24 | vs | 0-8 | Scoil Mhuire gan Smal-Blarney | Extra time | ||
Venue : CIT Sports Complex Referee : Nathan Wall | ||||||||
11/12/2015 | ||||||||
13:30 | Scoil Mhuire gan Smal-Blarney | 1-18 | vs | 0-19 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | extra time | ||
Venue : Mallow Referee : 10805 | ||||||||
09/12/2015 | ||||||||
13:30 | Midleton CBS | 0-11 | vs | 1-11 | St Francis-Rochestown | extra time | ||
Venue : Carrigaline GAA Club Referee : Cathal Egan | ||||||||
27/11/2015 | ||||||||
19:15 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | 1-16 | vs | 0-10 | Christian Brothers College | extra time | ||
Venue : St Vincents Field Referee : Cathal Egan | ||||||||
13/11/2015 | ||||||||
17:15 | St Francis-Rochestown | 1-16 | vs | 3-9 | Colaiste Chriost Ri | extra time | ||
Venue : Carrigaline GAA Club Referee : Teddy O Donovan | ||||||||
12:30 | Scoil Mhuire gan Smal-Blarney | 1-14 | vs | 0-9 | St Colmans CC | extra time | ||
Venue : Cobh Referee : 69691 | ||||||||
09/11/2015 | ||||||||
12:30 | St Colmans | 1-7 | vs | 1-10 | Midleton CBS | extra time | ||
Venue : Watergrasshill Referee : TBC (Pending) | ||||||||
23/10/2015 | ||||||||
13:30 | St Colmans | 0-21 | vs | 2-12 | Glanmire CC | extra time | ||
Venue : Watergrasshill Referee : Cathal Egan | ||||||||
16/10/2015 | ||||||||
13:30 | St Francis-Rochestown | 1-25 | vs | 0-8 | Col an Spioraid Naoimh | Extra Time | ||
Venue : Church Road Referee : Cathal Egan | ||||||||
12:30 | Scoil Mhuire gan Smal-Blarney | 3-20 | vs | 1-7 | Pobalscoil na Trionoide | Extra Time | ||
Venue : Carrigtwohill Referee : 69691 | ||||||||
09/10/2015 | ||||||||
13:30 | Gaelcolaiste Mhuire an Mhainistir Thuaidh | 3-17 | vs | 1-17 | Mitchelstown CBS | Extra Time | ||
Venue : Rathcormack Referee : Joe Larkin | ||||||||
29/09/2015 | ||||||||
13:00 | St Colmans | 0-13 | vs | 0-11 | Hamilton High | Extra Time | ||
Venue : Church Road Referee : TBC (Pending) |