Under 14 1/2 D Football - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Under 14 1/2 D Football | ||||||||
23/05/2017 | ||||||||
11:30 | Millstreet CS | 1-6 | vs | 2-15 | Schull CS | Extra time | ||
Venue : Kealkill : Frank Quill | ||||||||
15/05/2017 | ||||||||
11:30 | Schull CS | 3-19 | vs | 3-6 | Scoil Mhuire-Ballingeary | extra time | ||
Venue : Kealkill : Frank Quill | ||||||||
10/05/2017 | ||||||||
12:30 | Scoil Mhuire-Ballingeary | - | vs | - | Nagle CC | Conceded by Nagle CC | ||
Venue : Kilmurry : Diarmuid Kirwan | ||||||||
09/05/2017 | ||||||||
12:30 | Gaelcholaiste Charraig Ui Leighin | 3-12 | vs | 4-11 | Millstreet CS | EXTRA TIME | ||
Venue : Carrigadroichaid : Hugh Kelleher | ||||||||
28/04/2017 | ||||||||
12:30 | Millstreet CS | 5-14 | vs | 0-1 | Scoil Mhuire-Kanturk | Extra Time | ||
Venue : Kanturk : John Kenneally | ||||||||
26/04/2017 | ||||||||
12:30 | Nagle CC | - | vs | - | Terence MacSwiney CC | Conceded by Terence MacSwiney CC | ||
Venue : TBC : TBC (Pending) | ||||||||
04/04/2017 | ||||||||
11:30 | Schull CS | 8-15 | vs | 2-4 | St Fanahans | Extra time | ||
Venue : Kilmichael : Denis Hickey | ||||||||
06/03/2017 | ||||||||
10:00 | Scoil Mhuire-Ballingeary | 2-11 | vs | 1-5 | St Aidans | |||
Venue : TBC : TBC (Pending) | ||||||||
10/02/2017 | ||||||||
12:00 | Nagle Rice | - | vs | - | Millstreet CS | Conceded by Nagle Rice | ||
Venue : Shanballymore : TBC (Pending) | ||||||||
11:00 | Col Mhuire-Crosshaven | 1-2 | vs | 3-7 | Gaelcholaiste Charraig Ui Leighin | extra time | ||
Venue : Carrigaline GAA Club : Michael Harrington | ||||||||
02/02/2017 | ||||||||
12:30 | Col Mhuire-Crosshaven | - | vs | - | Mayfield CS | Conceded by Mayfield CS | ||
Venue : TBC : TBC (Pending) | ||||||||
16/01/2017 | ||||||||
11:00 | North Monastery CBS | 0-3 | vs | 3-18 | Gaelcholaiste Charraig Ui Leighin | Extra time | ||
Venue : Carrigaline GAA Club : Michael Harrington | ||||||||
17/11/2016 | ||||||||
11:30 | Schull CS | 4-19 | vs | 1-5 | St Brogans | extra time | ||
Venue : Ballydehob : Liam O Shea |